Amasoko Nkuru | Amafaranga yose yinjiza (%) | Ibicuruzwa nyamukuru |
---|---|---|
Isoko ryo mu Gihugu | 42.00% | Ibicuruzwa bya plastiki |
Uburasirazuba bwo hagati | 21.00% | Ibicuruzwa bya plastiki |
Amerika y'Amajyaruguru | 12.00% | Ibicuruzwa bya plastiki |
Oceania | 7.00% | Ibicuruzwa bya plastiki |
Amerika y'Epfo | 3.00% | Ibicuruzwa bya plastiki |
Uburayi bw'Iburasirazuba | 3.00% | Ibicuruzwa bya plastiki |
Afurika | 3.00% | Ibicuruzwa bya plastiki |
Uburayi bw'Amajyepfo | 3.00% | Ibicuruzwa bya plastiki |
Aziya y'Amajyepfo | 1.00% | Ibicuruzwa bya plastiki |
Aziya y'Uburasirazuba | 1.00% | Ibicuruzwa bya plastiki |
Uburayi bw'Uburengerazuba | 1.00% | Ibicuruzwa bya plastiki |
Amerika yo Hagati | 1.00% | Ibicuruzwa bya plastiki |
Amajyaruguru y'Uburayi | 1.00% | Ibicuruzwa bya plastiki |
Aziya yepfo | 1.00% | Ibicuruzwa bya plastiki |
Amasezerano yubucuruzi
Amasezerano yo gutanga yemewe: | CFR, CIF |
Amafaranga yemewe yo kwishyura: | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF |
Ubwoko bwo Kwishura Bwemewe: | T / T, L / C, PayPal, Western Union |
Icyambu cyegereye: | Icyambu cya Qingdai, icyambu cya Shanghai, icyambu cya Tianjing |
Ubushobozi bw'Ubucuruzi
Ururimi ruvugwa: | Icyongereza, Icyesipanyoli |
Oya y'abakozi mu ishami ry'ubucuruzi: | Abantu 6-10 |
Impuzandengo yo kuyobora: | Umunsi wa 7 |
Kwiyandikisha mu ruhushya rwo kohereza hanze OYA: | 03538758 |